<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>idea bee</title>
	<atom:link href="http://www.ideabee.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideabee.net</link>
	<description>webXploration and webXperimenting!</description>
	<pubDate>Fri, 25 Jul 2008 04:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Study Of Big Blogs</title>
		<link>http://www.ideabee.net/btalk/design-study-of-big-blogs/</link>
		<comments>http://www.ideabee.net/btalk/design-study-of-big-blogs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bee Talk]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[design study]]></category>

		<category><![CDATA[smashing magazine]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=18</guid>
		<description><![CDATA[Smashing Magazine&#8217;s study of blog design provides a good insight of the design trends/patterns are mostly used by top blogs on the internet.
Excerpt from the article

large blogs require a multi-column layout solution (usually 3 columns suffice) (58%);
layouts are usually centered (94%),
layouts usually have a fixed weight (px-based) (92%),
the width of the fixed layout varies between [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/btalk/design-study-of-big-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Limy Lemony Survey</title>
		<link>http://www.ideabee.net/exploring/limy-lemony-survey/</link>
		<comments>http://www.ideabee.net/exploring/limy-lemony-survey/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exploring]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[limesurvey]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=16</guid>
		<description><![CDATA[LimeSurvey - The open source survey application

LimeSurvey basically contains everything you need for doing nearly every survey with grace.
Having said that Lime Survey offers innumerable features required for setting up your own survey in your own way. A few features would be&#8230;
# Unlimited number of surveys at the same time
# Unlimited number of questions in [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/exploring/limy-lemony-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Blog</title>
		<link>http://www.ideabee.net/exploring/photo-blog/</link>
		<comments>http://www.ideabee.net/exploring/photo-blog/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exploring]]></category>

		<category><![CDATA[photo blog]]></category>

		<category><![CDATA[pixel post]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=15</guid>
		<description><![CDATA[I have been exploring some photo blog applications on the web and finally thought of giving a try to PixelPost. Seems a good option for people who want to build a photo blog.

Pixelpost is an open-source, standards-compliant, multi-lingual, fully extensible photoblog application for the web. Anyone who has web-space that meets the requirements can download [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/exploring/photo-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology and Site Optimization</title>
		<link>http://www.ideabee.net/btalk/technology-and-site-optimization/</link>
		<comments>http://www.ideabee.net/btalk/technology-and-site-optimization/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bee Talk]]></category>

		<category><![CDATA[builtwith.com]]></category>

		<category><![CDATA[site optimization]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=13</guid>
		<description><![CDATA[Happen to stumble upon a site which gives a report on technology and site optimization which rates iplmag.com 5 out of 5.

The page at iplmag.com scores 5 out of 5 for its utilization of web technologies which includes analytics, frameworks, syndication and document formatting.
Interesting! Not bad for a wordpress blog&#8230;
View Report
]]></description>
		<wfw:commentRss>http://www.ideabee.net/btalk/technology-and-site-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Business directory</title>
		<link>http://www.ideabee.net/exploring/building-a-business-directory/</link>
		<comments>http://www.ideabee.net/exploring/building-a-business-directory/#comments</comments>
		<pubDate>Tue, 27 May 2008 08:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exploring]]></category>

		<category><![CDATA[business directory]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[phpMyDirectory]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=12</guid>
		<description><![CDATA[Wanted to build a Business directory few years ago and couldn&#8217;t do it due to lack of programming skills. Here comes&#8230;

phpMyDirectory is the leading multi-purpose, powerful, full-featured and secure business directory script using PHP and MySQL.
phpMyDirectory General License
Single Domain License: $99.95 USD One Time
3 Domain License Package: $189.84 USD One Time
10 Domain License Package: $499.50 [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/exploring/building-a-business-directory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make your own YouTube website</title>
		<link>http://www.ideabee.net/exploring/make-your-own-youtube-website/</link>
		<comments>http://www.ideabee.net/exploring/make-your-own-youtube-website/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exploring]]></category>

		<category><![CDATA[clip share]]></category>

		<category><![CDATA[clone]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[video community]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=11</guid>
		<description><![CDATA[If you like YouTube and like to create your YouTube website, you can do it with ease. Offcourse a little cost is involved. Clip Share is a PHP/MySQL based software which one could buy for $99 or $199. 

With a huge variety of features and options, at an extremely affordable price, ClipShare is the ultimate [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/exploring/make-your-own-youtube-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India and Olympics</title>
		<link>http://www.ideabee.net/idea/india-and-olympics/</link>
		<comments>http://www.ideabee.net/idea/india-and-olympics/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[idea]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=7</guid>
		<description><![CDATA[
The Beijing 2008 Summer Olympics, officially known as the Games of the XXIX Olympiad, will be celebrated from August 8, 2008, to August 24, 2008, with the opening ceremony beginning at 08:08:08 pm CST (12:08:08 UTC) at the Beijing National Stadium in Beijing, People’s Republic of China. 
If one searches for cricket in India or [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/idea/india-and-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cricket all the way!</title>
		<link>http://www.ideabee.net/bitten/cricket-all-the-way/</link>
		<comments>http://www.ideabee.net/bitten/cricket-all-the-way/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bitten]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[ipl]]></category>

		<category><![CDATA[t20]]></category>

		<category><![CDATA[twenty20]]></category>

		<category><![CDATA[webXperiment]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=6</guid>
		<description><![CDATA[
Bitten by the Cricket Bug! Cricket is a religion in India and the kind of support and enthusiasm Cricket gets is tremendous. Packed stadiums, loud cheers are a part of the cricket tradition in India. Twenty20 Cricket has got the attention of the world and India being the winners of the inaugural Twenty20 world cup [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/bitten/cricket-all-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gadgets and Widgets</title>
		<link>http://www.ideabee.net/exploring/gadgets-and-widgets/</link>
		<comments>http://www.ideabee.net/exploring/gadgets-and-widgets/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[exploring]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[widgets]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=5</guid>
		<description><![CDATA[Google calls it Gadgets and Yahoo calls it Widgets. Call it anyway, Gadgets and Widgets for the web have been a great help to web publishers who can easily integrate thematic gadgets/widgets into websites/blogs to provide interactivity and stickiness.
http://www.widgetbox.com/
http://www.google.com/ig/directory?synd=open
Gadgets/Widgets are available for desktop too! I am for the web and exploring new ways of integrating [...]]]></description>
		<wfw:commentRss>http://www.ideabee.net/exploring/gadgets-and-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ideabee&#8230; buZZing</title>
		<link>http://www.ideabee.net/btalk/ideabee-buzzing/</link>
		<comments>http://www.ideabee.net/btalk/ideabee-buzzing/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bee Talk]]></category>

		<category><![CDATA[bitten]]></category>

		<category><![CDATA[experimenting]]></category>

		<category><![CDATA[exploring]]></category>

		<category><![CDATA[ideabee]]></category>

		<guid isPermaLink="false">http://www.ideabee.net/?p=4</guid>
		<description><![CDATA[ideabee is bitten, exploring and experimenting! ideabee is a blog and a personal portfolio of experiments on the web. Bitten by the ‘idea bee’, hence the tag line bitten . exploring . experimenting. I keep exploring various themes, ideas and experiment them. Check out the ‘experiments’ section some webXplorations that I have done.
]]></description>
		<wfw:commentRss>http://www.ideabee.net/btalk/ideabee-buzzing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
